A list of 1100+ Baby Girl Names with Numerology Number 9, is given below:
To consult Best Numerologist / Numerology विशेषज्ञ से परामर्श करने के लिए – for Lucky Baby Names, Name Correction, or Business Names
Call / WhatsApp: +91 9538602626 or email: enquiry@aadishakti.co
Baby Girl Names with Numerology Number 9
Number 9 is governed by planet Mars. – Indestructible force These people are compassionate has strong will power and courageous. Driven with a high level of energies so constantly on go.
They have high demands not only from them but from people around them. Of all 9 numbers, number 9 is the most aggressive. Harmony does not exist for them; risk-taking is the name of the game.
Key Traits: Unpredictable Behaviour, Warrior, Rough N Tough, Good Humanitarian, Egoistic Strategy, Workaholic, Humanitarian
Baby Girl Names For Numerology 9
Kindly Note: We use the Chaldean numerology system to calculate numerology numbers.
| No | Name | Meaning |
|---|---|---|
| 9 | Aadishri | First; More important |
| 9 | Aakash Laxmi | Sky limit |
| 9 | Aaleahya | Sunshine |
| 9 | Aamaya | Night rain |
| 9 | Aanandi | The one who is always Happy |
| 9 | Aanya | Inexhaustible; Limitless; Resurrection |
| 9 | Aarti | A form of worship; Singing of hymns in praise of God |
| 9 | Aashiana | Home; House |
| 9 | Aashrita | Somebody who gives shelter; Goddess Lakshmi |
| 9 | Aasthika | Faith |
| 9 | Aayati | Majesty; Dignity; Royal |
| 9 | Aayushi | One with long life; Long-lived |
| 9 | Abha | Glow; Luster; Shine |
| 9 | Abheesha | Goddess of will; Companion |
| 9 | Abhigna | The knowledgeable; Wise one |
| 9 | Abhisha | Goddess of will; Companion |
| 9 | Abhtha | Gazelle |
| 9 | Adhrita | Independent; Supportive; One who is loved by everyone |
| 9 | Adhuja | Made of Honey |
| 9 | Adira | Lightning; Strong; The Moon |
| 9 | Adrishya | Perception |
| 9 | Adrithi | Ray |
| 9 | Advaita | Union of matter and soul; Non duality; Unique |
| 9 | Agnibha | Shining like fire; Gold |
| 9 | Agnishikha | Flames of fire |
| 9 | Agraja | Leader; Senior; First born; Eldest brother |
| 9 | Ahanna | The First ray of the Sun |
| 9 | Aindrila | Female star |
| 9 | Aishanya | Life with beauty |
| 9 | Aisiri | Wealth |
| 9 | Ajeitha | A winner |
| 9 | Ajeya | Unconquerable; Shakti |
| 9 | Akansha | Wish; Desire |
| 9 | Akhilarka | All pervading radiance and brilliance of the Sun |
| 9 | Akishita | Wonder girl; Permanent; Constant |
| 9 | Alesha | Protected by God; Silk of heaven |
| 9 | Alipriya | Red lotus |
| 9 | Alpita | Wishes |
| 9 | Alysa | Honest |
| 9 | Amaldeepti | Camphor |
| 9 | Amari | Strength forever immortal; Eternal |
| 9 | Ambhojini | Name of a Raga |
| 9 | Amika | Friendly |
| 9 | Amirtha | Beautiful |
| 9 | Amla | The pure one; Brilliant; Another name for Lakshmi |
| 9 | Amritha | Immortality; Priceless |
| 9 | Amruta | State of deathlessness; Immortality; Divine nectar of the god |
| 9 | Amsa | Fairness; Fair; Dear |
| 9 | Amukta | Can't be touched; Precious |
| 9 | Anahata | Far of Pain |
| 9 | Anahita | Graceful |
| 9 | Anaitha | Angel; Variation of Anaitis; The Persian Goddess of Love |
| 9 | Ananda Lakshmi | Goddess of happiness |
| 9 | Anantya | Endless; Eternal; Godly |
| 9 | Anargha | Precious; Priceless |
| 9 | Anasuya | Without spite or envy; Learned woman |
| 9 | Anchal | Shelter; The decorative end of a sari |
| 9 | Aneeksha | Bringing happiness |
| 9 | Angleen | Feminine |
| 9 | Anhooya | Diplomatic |
| 9 | Aninditha | Beautiful; Virtuous; Venerated; Honoured; Irreproachable |
| 9 | Anishka | Who has friends; No enemies; One who has only friends |
| 9 | Aniskha | Young lady; Maiden |
| 9 | Aniya | Creative |
| 9 | Ankisha | Goddess of number |
| 9 | Anoma | Illustrious |
| 9 | Anoohya | Little sister; Unpredictable |
| 9 | Anshika | Minute particle; Beautiful |
| 9 | Anu Keerthi | Atom |
| 9 | Anubhavi | Experience |
| 9 | Anuloma | Sequence |
| 9 | Anumathi | Permit |
| 9 | Anumeha | After the rain |
| 9 | Anumitha | Love and kindness; Analytical; Logical |
| 9 | Anusaya | Non jealous |
| 9 | Anusha Sinha | Beautiful morning; Star; Following a desire |
| 9 | Anusiya | Brave and sweet; Beauty |
| 9 | Anuska | A term of endearment; Grace; God has shown favour; |
| 9 | Anusree | Goddess Laxmi; Pretty |
| 9 | Anusri | Goddess Laxmi; Pretty |
| 9 | Anuthama | The finest |
| 9 | Anvhi | One who has to be followed |
| 9 | Anvie | Goddess Durga's name |
| 9 | Anvita | Who bridges the gap; Reasoned; Understood |
| 9 | Anwita | Goddess Durga; Who bridges the gap; Followed or attended by |
| 9 | Aolani | Cloud from heaven |
| 9 | Aparna | Goddess Parvati; Leafless |
| 9 | Apinaya | Expressions in dance |
| 9 | Arati | Worship; Hymns sang in praise of God; Divine fire in ritual |
| 9 | Archana | Worship; Respected |
| 9 | Archini | Ray of light |
| 9 | Arethy | Worship; Hymns sang in praise of God; Divine fire in ritual |
| 9 | Arna | Goddess Lakshmi; Water; Wave; Effervescing; Stream |
| 9 | Arni | The Sun |
| 9 | Arpana | Dawn, Red sky in the early morning |
| 9 | Arsheya | Divine |
| 9 | Aru | The Sun |
| 9 | Arundeep | Consort of great sage Vashishtha, A star |
| 9 | Arunika | Early morning; The sunlight; Passionate; Fertile |
| 9 | Arunpriya | Peaceful; Friendly ; |
| 9 | Arupa | Without the limitations of form; Divine; Moon faced |
| 9 | Arushi | Dawn, Red sky in the early morning |
| 9 | Ashanka | Undaunted |
| 9 | Ashavathi | Hope; Aspiration; Expectation |
| 9 | Ashiyana | Nest; Beautiful home; Dwelling place |
| 9 | Ashley | Meadow of Ash trees; Ash wood |
| 9 | Ashreya | One who Gives Shelter |
| 9 | Asluta | Insatiable; Pervading |
| 9 | Asmee | I am, Self-confident |
| 9 | Asta | Arrow; Weapon |
| 9 | Asti | Existence; Eminence |
| 9 | Atheeva | Ultimate |
| 9 | Atira | Prayer; Quick; Lightening; Pray; Name of a star |
| 9 | Atmikha | Light of God |
| 9 | Auhna | Passion |
| 9 | Avanti | Ancient Malwa; Ujjain; Infinite; Humble; Modest |
| 9 | Avapya | Achieving |
| 9 | Aveni | The Earth; First month of Tamil calendar |
| 9 | Avhni | Earth |
| 9 | Avnita | The earth |
| 9 | Ayaanshi | Goodness; Power; Happiness; spirituality |
| 9 | Ayva | Variant Form of Ava; Lively |
| 9 | Bahula | Cow; Kritika Nakshatra |
| 9 | Baijayanti | Garland of Lord Vishnu |
| 9 | Baivavi | Wealth |
| 9 | Balaja | Jasmine; Beautiful; Born of strength; The Earth |
| 9 | Balamani | Young Jewel; Small Jewel |
| 9 | Banamala | Garland of forests; Wildflower garland |
| 9 | Bandita | Thanking; Adored; Praised; Saluted; Worshipped |
| 9 | Bandna | Prayer |
| 9 | Bani | Earth; Goddess Saraswati; Maiden |
| 9 | Beena | A musical instrument; Wise; Far-sighted; Lute; Melodious; Perceptive |
| 9 | Bekuri | One with musical leanings; An Apsara |
| 9 | Benita | God is with me |
| 9 | Benu | Venus; Flute; Created with immense power |
| 9 | Bhadrika | Noble; Beautiful; Worthy; Propitious |
| 9 | Bhagini | Lord Indra's sister |
| 9 | Bhagya Laxmi | Goddess of Good Fortune; Goddess Lakshmi; Wealth |
| 9 | Bhairvi | Goddess Parvati |
| 9 | Bharavi | Radiant Sun |
| 9 | Bhavika | Cheerful expression; Well-behaved; Worthy |
| 9 | Bhavukta | Emotions |
| 9 | Bhavyashree | Splendid wealth |
| 9 | Bhemai | Peaceful |
| 9 | Bhilangana | A river |
| 9 | Bhimanshi | Intelligent; Part of Bhim; Good |
| 9 | Bhiravi | One of the ten Goddess known as mahavidyas |
| 9 | Bhramari | Mother Goddess Durga's in the form of female bee |
| 9 | Bhuma | Earth |
| 9 | Bhumi | Earth; Base; Introduction |
| 9 | Bidya | Knowledge; Learning |
| 9 | Bijali | Lightening |
| 9 | Bina | A musical instrument; Wise; Far-sighted; Lute; Melodious; Perceptive |
| 9 | Bindu | A drop of water; Point |
| 9 | Bini | Modest |
| 9 | Brishti | Rain |
| 9 | Buddhida | The bestower of wisdom |
| 9 | Chakrikaa | Goddess Lakshmi; The Goddess who has the divine wheel |
| 9 | Chalama | Goddess Parvati |
| 9 | Chanchala | Restless; Active; Agile; Playful; Moving constantly; Lightening |
| 9 | Chancy | Goddess Lakshmi |
| 9 | Chandnika | Moon; Derived from Chanda |
| 9 | Chandramaa | The Moon |
| 9 | Chandramathi | As beautiful as the Moon |
| 9 | Chandrani | Consort of the Moon |
| 9 | Chandrasahodari | Sister of the Moon |
| 9 | Chandreyee | Moons daughter |
| 9 | Chansy | Knowledge, Leadership, Fairness |
| 9 | Charana | Foot |
| 9 | Charani | A bird; Nomad |
| 9 | Charuhasa | Goddess Durga; Whose smile is charming |
| 9 | Charumati | Beautiful Mind |
| 9 | Charuprabha | Beautiful |
| 9 | Charutha | Beautiful girl; Loveliness |
| 9 | Charvi | Beautiful girl; Beautiful woman |
| 9 | Chasmitha | Beautiful |
| 9 | Chathura | Wise; Clever |
| 9 | Chaturbhuja | Strong |
| 9 | Chavishka | Water; Sky |
| 9 | Cheshtaa | To try; Desire |
| 9 | Chhaayaa | Shadow |
| 9 | Chhavvi | Reflection; Image; Radiance |
| 9 | Chinnamastika | Goddess Durga, The Goddess without head |
| 9 | Chitrakshi | Colorful eyes |
| 9 | Chitraleka | Beautiful |
| 9 | Chobikasri | Noble |
| 9 | Daakshya | Cleverness; Honesty; Brilliance; Efficient |
| 9 | Dakshaja | Daughter |
| 9 | Dakshayajnavinaashini | The interrupter of the sacrifice of Daksha |
| 9 | Dali | Drawn towards God |
| 9 | Dalisha | Luck |
| 9 | Damayanthi | Nala's wife; Beautiful; Kind of a Jasmine |
| 9 | Danushri | The bow or name of a Hindu Rashi sagittarius |
| 9 | Darminee | Religious |
| 9 | Dayamani | Kindness |
| 9 | Dayanita | Tender |
| 9 | Dayashree | Masterful teacher |
| 9 | Deepali | Collection of lamps; Row of lamps |
| 9 | Deepjyoti | The light of the lamp |
| 9 | Deepta | Goddess Lakshmi; Name of several plants with bright red flowers; Shining |
| 9 | Deepti | Flame or luster or glow or shine; Brightness; Brilliance; Beauty |
| 9 | Deeptikana | Beam of light |
| 9 | Densi | People who Give |
| 9 | Desna | Offering; Gift |
| 9 | Despina | In Hebrew it means bee, but in Greek it means lady |
| 9 | Devaja | Born from God |
| 9 | Devashree | Goddess Lakshmi; Divine beauty |
| 9 | Devki | Divine; Mother of Lord Krishna |
| 9 | Dhakshana | God Dhakshana Murthy |
| 9 | Dhanadhanyaki | Bestower of wealth and food grains |
| 9 | Dhanashree | Goddess of wealth, Goddess Lakshmi; A Raaga in Hindustani classical music |
| 9 | Dhanashri | Goddess of wealth, Goddess Lakshmi; A Raaga in Hindustani classical music |
| 9 | Dhanishka | Goddess of wealth; Goddess Lakshmi |
| 9 | Dhaniya | Goddess name |
| 9 | Dhanshika | Queen of Wealth |
| 9 | Dhanuska | Dhan; Wealth |
| 9 | Dhanusri | The bow or name of a Hindu Rashi sagittarius |
| 9 | Dhanyatha | Success; Fulfilment; Money and good luck; Thankful; Blessed |
| 9 | Dharati | Earth |
| 9 | Dharmavratha | One of the consorts of sage Marichi |
| 9 | Dharna | The Earth; Keeping; Protecting |
| 9 | Dharni | The Earth; Keeping; Protecting |
| 9 | Dharshani | The one who blessed; Beautiful; Another name for Goddess Durga |
| 9 | Dharshini | Someone who see |
| 9 | Dhayana | Meditator |
| 9 | Dhivya | Divine luster; Charming; Beautiful; Divine |
| 9 | Dhruthi | Motion |
| 9 | Dhruvika | Firmly fixed |
| 9 | Dhvija | Borne for performing the great things |
| 9 | Dibya | Divine luster; Charming; Beautiful; Divine |
| 9 | Digisha | Direction of God |
| 9 | Dimpi | Determined and stubborn |
| 9 | Dimpy | Determined and stubborn |
| 9 | Dipali | Collection of lamps; Row of lamps |
| 9 | Dipisa | Lamp |
| 9 | Dipta | Shining; Goddess Lakshmi |
| 9 | Diptee | Flame or luster or glow or shine; Brightness |
| 9 | Dipti | Flame or luster or glow or shine; Brightness; Brilliance; Beauty |
| 9 | Dipurna | Valuable like Pearl |
| 9 | Dishti | Always happy; Command; Direction; Destiny; An auspicious event; Happiness |
| 9 | Divani | Madly Love songs |
| 9 | Divashini | Shine among all |
| 9 | Divina | Divine |
| 9 | Divvi | Very bright; Sun like glow |
| 9 | Divvy | Very bright; Sun like glow |
| 9 | Divyansha | Divine |
| 9 | Divyanshi | Part of a divine power |
| 9 | Divyata | Divine lights; White |
| 9 | Dolika | Doll |
| 9 | Dolly | Like doll |
| 9 | Draupadi | Daughter of the king Drupada, Consort of Pandavas |
| 9 | Driya | Destroyer of poverty; Patience |
| 9 | Druhi | Daughter |
| 9 | Ehimaya | An all-pervading intellect |
| 9 | Ekaa | Matchless; Alone; Unique; Goddess Durga |
| 9 | Ekakanya | The girl child |
| 9 | Ekambari | Sky |
| 9 | Ekanta | Devoted girl; Lovely; Beautiful; Exclusive |
| 9 | Ekatha | Unity |
| 9 | Ekavira | Daughter of Lord Shiva |
| 9 | Ela | The Earth; Cardamom tree; Daughter of Manu; Moonlight |
| 9 | Elisha | Abbreviation of Elisabeth |
| 9 | Epshita | Goddess Lakshmi; Desired |
| 9 | Eshma | Lucky |
| 9 | Eswari | Goddess |
| 9 | Evani | The Earth; Alive |
| 9 | Falguni | The day of the full Moon in the Hindu month of Phaalgun |
| 9 | Forum | Fragrance |
| 9 | Gajara | Garland of flowers |
| 9 | Ganesa | Lord Ganesh; Lord of the army |
| 9 | Gangah | Fast; Free flowing; The holy and purifying river ganges |
| 9 | Gannika | Valuable; Cherished; The Jasmine blossom |
| 9 | Garvita | Pride |
| 9 | Gati | Gait; Speed; Path; Obedience; Success; Power of understanding obedience |
| 9 | Gaurita | Hindu Goddess Parvati |
| 9 | Gayathri | Goddess of the Vedas |
| 9 | Gayathri | Goddess of the Vedas |
| 9 | Gayathry | Gayathry Mantra; Mother of the Vedas or Goddess Saraswati |
| 9 | Geeta | The holy book of the Hindus; Song; Poem; The Bhagavad Gita |
| 9 | Geeti | A song; World; Universe |
| 9 | Geetisha | Seven sound of song |
| 9 | Ghanamalika | Clouds |
| 9 | Girija | Born of a mountain, Goddess Parvati, Daughter of Himalaya |
| 9 | Gishu | Radiance |
| 9 | Gita | The holy book of the Hindus; Song; Poem; The Bhagavad Gita |
| 9 | Gitisha | Seven sound of a song |
| 9 | Gnanal | Queen of expertise |
| 9 | Govindi | A devotee of Lord Krishna |
| 9 | Granthana | Book |
| 9 | Gunavati | Virtuous or expert |
| 9 | Gunika | Star ; Pearl |
| 9 | Gurulakshmi | Worshiper of Goddess Laxmi |
| 9 | Gyanavi | Knowledgable person |
| 9 | Habsana | Superb |
| 9 | Hadvitha | Limitless; God Gift |
| 9 | Haiya | Heart |
| 9 | Hamsadhvani | Name of a Raga |
| 9 | Hamsanandini | Name of a Raga |
| 9 | Hansdhwani | The vocal sound of a swan |
| 9 | Hansika | Swan or beautiful lady |
| 9 | Harinika | Goddess of Vasu |
| 9 | Harisha | Cultivator; Lioness; Happiness |
| 9 | Harleena | Thinking of God at all times |
| 9 | Harmeen | Noblel; Harmony |
| 9 | Harpitha | Dedicated |
| 9 | Harshidha | Happy |
| 9 | Harshitha | Happy; Full of joy; Cheerful |
| 9 | Harsini | Goddess Lakshmi |
| 9 | Hashika | Smiling; Gregarious; Funny; Delightful |
| 9 | Hayathi | Love |
| 9 | Heera | Diamond; Queen of Gods |
| 9 | Hemavati | Goddess Lakshmi; Possessing gold; Golden Goddess Parvati |
| 9 | Hemkanta | Golden girl |
| 9 | Hetarthi | Love; Good thinking |
| 9 | Hethanshri | A part of Love |
| 9 | Hetika | Sunrays |
| 9 | Hidimba | Name of a rakshashi |
| 9 | Himarashmi | Cold rayed Moon |
| 9 | Himendra | Lord of gold |
| 9 | Hira | Powerful; Power; Diamond; Darkness |
| 9 | Hirisha | Shining Sun |
| 9 | Honnesha | Rich person |
| 9 | Houmesha | The Ray of gold |
| 9 | Hoyala | Holy |
| 9 | Hradha | Lake |
| 9 | Hreemkari | Goddess Durga |
| 9 | Hridima | Good Hearted |
| 9 | Hridyesha | Heart |
| 9 | Hrishitha | Gladdened |
| 9 | Hruti | Love |
| 9 | Humaithi | A goddess |
| 9 | Humshika | Goddess Saraswati; The one who has a swan as her vehicle |
| 9 | Humsikha | Sarasvati |
| 9 | Ibha | Elephant |
| 9 | Idhitri | One who praises; Complimentary |
| 9 | Idika | Another name of Goddess Parvati; The Earth; Perception |
| 9 | Ikshana | Sight |
| 9 | Ilesha | Queen of the earth |
| 9 | Ilma | Novel |
| 9 | Imara | Female version of Imre |
| 9 | Imla | Whom God will fill up |
| 9 | Inakshi | Sharp eyed |
| 9 | Inchara | Sweet voice |
| 9 | Indhusri | Lakshmi |
| 9 | Induja | Narmada river; Born of the Moon |
| 9 | Iniya | Sweet |
| 9 | Inka | Foremost one |
| 9 | Ipsha | Desire; Iksha |
| 9 | Ipsita | Goddess Lakshmi; Desired |
| 9 | Isshu | Radiant; Another name of the Sun |
| 9 | Itika | Endless |
| 9 | Jaashwi | Proud of self |
| 9 | Jagadamba | Mother of the Universe |
| 9 | Jaganathan | Gift of god |
| 9 | Jaganmayee | Mother of the world; Goddess Lakshmi; Goddess Durga |
| 9 | Jaganmayi | Mother of the world; Goddess Lakshmi; Goddess Durga |
| 9 | Jagruti | Vigilance; Awareness |
| 9 | Jailaya | Victorious and Laya means Layam in music |
| 9 | Jaimathi | Victorious mind |
| 9 | Jaina | Victory; Good character |
| 9 | Jaini | Gift from God; Victorious |
| 9 | Jainisha | God of Jains; Find |
| 9 | Jairekha | Beautiful |
| 9 | Jaishana | Rhythmic flow |
| 9 | Jaisri | Honor of victory |
| 9 | Jaladhija | Goddess Lakshmi; Water |
| 9 | Jaminie | Night; Flower |
| 9 | Jamuna | Holy river |
| 9 | Janatha | Gift from God; People |
| 9 | Janavika | Dispeller of ignorance; One who gathers knowledge |
| 9 | Janhita | One who thinks of the welfare of humanity; Considerate; Wanting the welfare of all |
| 9 | Janishaa | Dispeller of ignorance |
| 9 | Janitha | Born; Angel |
| 9 | Jarn | He will sing |
| 9 | Jashwitha | Smile |
| 9 | Jassi | One who sits |
| 9 | Jasvini | Lord Shiva |
| 9 | Jaswanthi | Victorious |
| 9 | Jawa | Flower |
| 9 | Jayalaxmi | Goddess of victory; Star |
| 9 | Jayaporna | Final victory |
| 9 | Jayati | Victorious |
| 9 | Jayita | Victorious |
| 9 | Jayna | Victory; Good character |
| 9 | Jaysree | The Goddess of victory |
| 9 | Jebisha | Prayerful |
| 9 | Jeeva | Life; Immortal |
| 9 | Jeiya | Sweet heart; To live |
| 9 | Jhilmil | Sparkling; Twinkling |
| 9 | Jiaan | Life; Strong |
| 9 | Jissy | A variant of Jesse; God exists |
| 9 | Jivanthika | One who gives life |
| 9 | Jivi | Life; Immortal |
| 9 | Jiyanshi | Goddess |
| 9 | Jodha | Princess |
| 9 | Joshitha | Pleased; Delighted |
| 9 | Jothi | Lamp - removes dark ness |
| 9 | Jowaki | A Firefly |
| 9 | Jyogita | Qualified |
| 9 | Jyosna | Giving light to others; Moonlight, Moon's rays |
| 9 | Jyothirmai | Light in life |
| 9 | Jyothsna | Light from the full Moon or Moon light |
| 9 | Kaajal | Muscara Surma; Eyeliner; Kohl; Decoration for women's eyes |
| 9 | Kaalaratri | Goddess who is black as night |
| 9 | Kaama | Desired; Cherished; The golden one or Love; Beauty; Briliance |
| 9 | Kaanchi | Brilliant; A pilgrimage centre in south India; A waistband |
| 9 | Kaashni | Goddess Lakshmi; Special girl; Flower |
| 9 | Kaaveri | Filled with water; Turmeric |
| 9 | Kadambari | Goddess |
| 9 | Kajali | Kohl; Medical lotion |
| 9 | Kaksi | Belonging to the Jungle; Fragrant |
| 9 | Kalakarni | Goddess Lakshmi; With black ears |
| 9 | Kalka | Blue; Goddess Durga; Pupil of the eye |
| 9 | Kamadha | Granting desires |
| 9 | Kamalinee | A Lotus plant; A pond full of Lotuses; Beautiful; Auspicious |
| 9 | Kamalini | A Lotus plant; A pond full of Lotuses; Beautiful; Auspicious |
| 9 | Kamalkali | The bud of a lotus |
| 9 | Kamitha | Desired |
| 9 | Kamya | Beautiful; Lovable; Assiduous; Successful |
| 9 | Kanasu | Dream |
| 9 | Kangana | Bracelet |
| 9 | Kani | Girl |
| 9 | Kaninika | Eyeball |
| 9 | Kanisha | Beautiful |
| 9 | Kannagi | Treasonable Women |
| 9 | Kanu Priya | Goddess Radha, Beloved of Kanha - Lord Krishna |
| 9 | Kanupriya | Goddess Radha, Beloved of Kanha - Lord Krishna |
| 9 | Karabi | A flower |
| 9 | Karona | Merciful; Forgiving |
| 9 | Karthiki | Devout; Divine; Light; Ekadashi in the month of Kartik |
| 9 | Karunya | Compassionate (Goddess Lakshmi); Praiseworthy; Merciful; Kind |
| 9 | Kasak | Khusboo (Fragrance) |
| 9 | Kashvee | Shining; Bright; Glowing |
| 9 | Kashvi | Shining; Bright; Glowing |
| 9 | Kaumaari | The beautiful adolescent |
| 9 | Kausalya | Mother of Lord Rama |
| 9 | Kautirya | Goddess Durga, One who resides in a hut |
| 9 | Kavi Naya | Good girl |
| 9 | Kavinaya | Good girl |
| 9 | Kaviyasri | Poem |
| 9 | Keerthika | Famous person; One who is having fame |
| 9 | Keia | Around; Alert; Vigorous; Watchful |
| 9 | Ketana | Name of Goddess Lakshmi; Home; Residence |
| 9 | Kevali | One; She who has attained the absolute |
| 9 | Keya | A monsoon flower; Speed |
| 9 | Khristy | Mean |
| 9 | Kina | Intelligence |
| 9 | Kiranmayi | Full of rays |
| 9 | Kirishika | Have love and kindness |
| 9 | Kirthika | Famous action |
| 9 | Komaari | The beautiful adolescent |
| 9 | Komala | Tender; Beautiful; Delicate; Gentle; Soft; Sweet |
| 9 | Komali | Tender |
| 9 | Konika | Related to bird Koyal |
| 9 | Kornai | Gentle; Soft; Sweet; Beautiful; Handsome |
| 9 | Kosha | Origin; Name of river |
| 9 | Koteshwari | Lord Shiva |
| 9 | Koushiki | Goddess Durga; Enveloped with silk; Silken; Hidden |
| 9 | Koyel | A bird, The Cuckoo |
| 9 | Krishna Veni | River |
| 9 | Krishnaveni | River |
| 9 | Krishti | Culture; Mostly referring to the rich Indian culture; Sanstriki |
| 9 | Krishty | Culture |
| 9 | Krisshia | Lord Krishna and Lord Shiva |
| 9 | Krithika | Name of a star; Well starred; From the Nakshatra Kritika |
| 9 | Krupavathi | Grace; Peace |
| 9 | Krutika | Star; Nakshatra |
| 9 | Kshanaprabha | Lightening |
| 9 | Kshitija | A point where the sky & sea appears to meet, Horizon |
| 9 | Kukur | Flower |
| 9 | Kulina | Well born; Of a good family |
| 9 | Kunda | Musk; Jasmine |
| 9 | Kundanika | Golden girl; Jasmine a flower |
| 9 | Kunjika | Of the forest |
| 9 | Kunshita | Reference to the immaculate conception |
| 9 | Kunti | Consort of Pandu and mother of Pandavas |
| 9 | Kurinji | Special; Flower which blooms once in twelve years |
| 9 | Kusumita | Blossomed; Flowers in bloom |
| 9 | Kuvira | Courageous woman |
| 9 | Kuyilsai | A sweet voice like a cuckoo bird |
| 9 | Kwaish | Wish |
| 9 | Kyna | Intelligence |
| 9 | Laghima | Goddess Parvati; A kind of Siddhi |
| 9 | Laghu | Quick |
| 9 | Lakshaki | Goddess Sita |
| 9 | Lakshika | Aim; Lakshya |
| 9 | Lalitamohana | Attractive; Beautiful |
| 9 | Lalitha | Beautiful; Women; Desirable; Graceful; Musk |
| 9 | Lashita | Desired |
| 9 | Lasya | Dance performed by Goddess Parvati |
| 9 | Lata | A creeper; Vine; Slender; An Apsara or celestial nymph |
| 9 | Latangi | A creeper; Slim girl |
| 9 | Lavalika | A small vine |
| 9 | Laveenia | Purified |
| 9 | Leisha | Angle; Of a noble kind |
| 9 | Limisha | Twinkling of an Eye |
| 9 | Litisha | Happiness |
| 9 | Logeshwari | Love blessing |
| 9 | Lokajanani | Goddess Lakshmi; Mother of the World |
| 9 | Lopamudra | Consort of saint Agastya; Learned woman |
| 9 | Maanhitha | Together; Conversation with God; Honored |
| 9 | Maanini | Lady; Nobel; Women; Self respected |
| 9 | Maanvi | Girl with humanity; One who poses all the best qualities |
| 9 | Maanyata | Principles; Assumption |
| 9 | Maarisha | Worthy; Respectable |
| 9 | Madhubala | Sweet girl |
| 9 | Madhulekha | Beautiful |
| 9 | Madhulika | Honey; Sweetness; Bee |
| 9 | Madura | Sugar; A bird |
| 9 | Maha Durga | The Goddess Durga who is sleeping |
| 9 | Mahadevi | Goddess Parvati, the great Goddess, An epithet of Durga, Consort of Shiva |
| 9 | Mahakali | Goddess Durga, The most destructive |
| 9 | Mahalika | Woman; Attendant |
| 9 | Mahanandi | Name of a Raga |
| 9 | Mahanya | One who save the world |
| 9 | Mahiram | Lovers |
| 9 | Mahuya | Name of a beautiful flower |
| 9 | Maithra | Friendly; Kind |
| 9 | Maithri | Good will; Friendship; Kindness |
| 9 | Mala | Garland |
| 9 | Malahari | Name of a Raga |
| 9 | Malavashree | Name of a Raga |
| 9 | Malvika | One who lived in Malva |
| 9 | Mananya | Deserving praises; Praiseworthy |
| 9 | Manasika | Of mind |
| 9 | Manasvani | High minded |
| 9 | Manasvini | Goddess Durga; Self-respecting; Self-controlled; Wise |
| 9 | Manaswani | Music of mind |
| 9 | Manaswini | Goddess Durga; Self-respecting; Self-controlled; Wise |
| 9 | Manavi | Girl with humanity; One who poses all the best qualities |
| 9 | Mandara | Large; Firm; Slow; Heavenly |
| 9 | Mandira | Cymbals; Home; A dwelling; Sacred; Temple; Sea |
| 9 | Mangala | Auspicious; Before morning; Sacred grass; Jasmine |
| 9 | Mangali | Auspicious; Fragrant |
| 9 | Mantika | Thoughtful; Devoted |
| 9 | Manuja | Human; Born of Manu; Woman |
| 9 | Manushree | Laxmi Devi, Goddess Lakshmi |
| 9 | Manushri | Goddess Lakshmi, Consort of Manu (Vishnu), Shri - Lakshmi |
| 9 | Manvitha | Most respectable |
| 9 | Mariichi | Ray of light; Name of a star |
| 9 | Marudham | From the lush green fields |
| 9 | Masum | Innocent; Sinless |
| 9 | Matoshri | Generous |
| 9 | Maulika | The original; Love |
| 9 | Mayashree | Illusion or Goddess Laxmi |
| 9 | Mayurika | With Peacock feathers |
| 9 | Medh | Intellect; Goddess Saraswati |
| 9 | Medhaavi | Wise; Very intelligent |
| 9 | Meeli | Bitter; A meeting; To find |
| 9 | Megha | Cloud |
| 9 | Meghamala | Array of clouds |
| 9 | Mehal | Cloud; Sickness |
| 9 | Meheera | Highly skilled; Expert; Quick; Talented; Powerful |
| 9 | Menaka | Celestial dancer; An Apsara; Shakuntala mother |
| 9 | Mesha | Long life |
| 9 | Mili | Bitter; A meeting; To find |
| 9 | Miona | Good fortune |
| 9 | Mirium | Wished for child |
| 9 | Mishti | Sweet person; Sweet; Surgery |
| 9 | Mishty | Sweet person; Sweet; Surgery |
| 9 | Misthi | Sweet person; Sweet; Surgery |
| 9 | Mithraa | Friend; God of the sun |
| 9 | Mohanadhvani | Name of a Raga |
| 9 | Mohanam | Beautiful; Good looking |
| 9 | Mohanapriya | Loving; Attractive & charming |
| 9 | Mohitha | Attracted; Infatuated; Bewildered |
| 9 | Mokshita | Liberated; Free |
| 9 | Moonika | Adviser |
| 9 | Moulana | Silent; Calm |
| 9 | Moumita | Sweet friend |
| 9 | Mounica | Silence |
| 9 | Moushumee | Derived from the word Mausam which means season |
| 9 | Moushumi | Season; Beauty |
| 9 | Mridini | Goddess Parvati |
| 9 | Mrinmay | Deer's eye |
| 9 | Mrugaya | Soft |
