A list of 1200+ Baby Boy Names with Numerology Number 6, is given below:
To consult Best Numerologist / Numerology विशेषज्ञ से परामर्श करने के लिए – for Lucky Baby Names, Name Correction, or Business Names
Call / WhatsApp: +91 9538602626 or email: enquiry@aadishakti.co
Baby Boy Names with Numerology Number 6
Number 6 is governed by planet Venus. Venus is very closely associated with fun, entertainment and love for good things /luxury in life. Caring, nurturing and ability to charm people.
They are very attached to the material aspects of life. They are good looking people and have a special charm to draw people towards them.
Key Traits: Romantic, Communicator, Manipulative, Diplomatic, Family Oriented, Shrewd. Luxury, Glamour, Fame, Materialistic Things & Family Bonding
Baby Boy Names For Numerology 6
Kindly Note: We use the Chaldean numerology system to calculate numerology numbers.
| Num No | Name | Meaning |
|---|---|---|
| 6 | Aansh | Portion; Day |
| 6 | Aaradhy | Worshipped |
| 6 | Aarjith | Earning |
| 6 | Aaryaveer | Brave Man |
| 6 | Aaryavir | Brave Man |
| 6 | Aashirvad | Blessings |
| 6 | Aatreya | Name of a sage; Clever; Receptacle of glory |
| 6 | Abadhya | Full of power; Invincible |
| 6 | Abhav | Lord Shiva; Having the ability to be different |
| 6 | Abhayam | Fearless |
| 6 | Abhibhava | Overpowering; Powerful; Victorious |
| 6 | Abhijat | Noble; Wise; Faultless; Transparent |
| 6 | Abhijeet | Lord Krishna; One who is victorious (Abhijeet) |
| 6 | Abhijit | Lord Krishna; One who is victorious (Abhijeet) |
| 6 | Abhinand | Acknowledge |
| 6 | Abhineeth | Serene, loving, forgiving |
| 6 | Abhipuj | To adorn; Worship |
| 6 | Abhirag | A person with pure heart |
| 6 | Abhiral | Cowherd |
| 6 | Abhisar | Companion |
| 6 | Abhishek | Ritual; Purification; Shower of milk or water over an idol |
| 6 | Abhisyanta | Splendid |
| 6 | Abhiyansh | Urge to Understand |
| 6 | Abhram | Steady; Purposeful |
| 6 | Abhyan | Atart a movement |
| 6 | Acanda | Not of the hot temper; Without anger; Gentle |
| 6 | Achutam | Development |
| 6 | Adhiraj | King |
| 6 | Adhiratha | Charioteer |
| 6 | Adhit | From the beginning |
| 6 | Adi | Adornment, Beginning, Perfect, Most significant, Ornament, Unequalled, First |
| 6 | Adikrit | God's Creativity |
| 6 | Adith | From the beginning |
| 6 | Adriyan | Black of Adriatic |
| 6 | Aganit | Name of Lord Vishnu |
| 6 | Aghornath | Lord Shiva, The Lord of the Aghoris |
| 6 | Aghosh | Quiet; Soundless |
| 6 | Agnibahu | Son of first Manu |
| 6 | Ahem | Special |
| 6 | Ajesh | Lord Hanuman, The God who is invincible, Not defeated by anyone |
| 6 | Ajitabh | One who has conquered the Sky; Victor |
| 6 | Akkamma | Goddess name |
| 6 | Akshayakeerti | Eternal fame |
| 6 | Akshraj | The King of World |
| 6 | Alankar | Gold; Ornament |
| 6 | Amandeep | Sharp witted; Light; Lamp of peace; Lamp of tranquility |
| 6 | Amapramaadhy | One of the Kauravas |
| 6 | Amitansh | Limitless; Endless |
| 6 | Amith | Infinite; Unique; Incomparable Lord; Indestructible |
| 6 | Amoghraj | Great; The name of a Hindu God in India |
| 6 | Amol | Priceless; Precious; Valuable |
| 6 | Amritaya | The immortal; Lord Vishnu |
| 6 | Anagh | Sinless; Perfect; Pure |
| 6 | Anang | Name of Cupid God, Kamdev |
| 6 | Anash | Undivided; Indestructible; The Sky; Brahman or the supreme spirit |
| 6 | Anashwar | The one who never gets destroyed |
| 6 | Anbuchelvan | Kind; King of Love |
| 6 | Anbumadi | Kind and intelligent |
| 6 | Aneesh | A close friend; Good company; Smart one; Companion |
| 6 | Angada | An ornament, Bracelet |
| 6 | Anikait | Lord of the world; Lord Shiva; Lord of all |
| 6 | Animesh | Bright; To stare open-eyed; Divine; Omnipresent; Omniscient |
| 6 | Anirudh | Boundless; Unstoppable; Victorious; Unopposed |
| 6 | Aniruth | Lord Krishna's Grandson |
| 6 | Anirv | Undying |
| 6 | Anirved | Positive; Courageous; Resilient; Independent |
| 6 | Anish | A close friend; Good company; Smart one; Companion |
| 6 | Anishvar | Naastik (Atheist) |
| 6 | Anshum | Garland of rays |
| 6 | Anshum | Garland of rays |
| 6 | Ansu | The Sun; Ray of light; Splendour; Speed; Sunbeam |
| 6 | Ansu | The Sun; Ray of light; Splendour; Speed; Sunbeam |
| 6 | Antam | Nearest; Intimate as a friend; Bright |
| 6 | Antam | Nearest; Intimate as a friend; Bright |
| 6 | Antareeksh | Space |
| 6 | Antareeksh | Space |
| 6 | Antariksh | Space |
| 6 | Antariksh | Space |
| 6 | Antim | Last |
| 6 | Antim | Last |
| 6 | Anudarshan | Observing |
| 6 | Anudarshan | Observing |
| 6 | Anul | Non wild; Gentle; Agreeable |
| 6 | Anul | Non wild; Gentle; Agreeable |
| 6 | Anustup | Invocation |
| 6 | Anustup | Invocation |
| 6 | Anveer | Brave and divine in knowledge |
| 6 | Anveer | Brave and divine in knowledge |
| 6 | Anvik | Powerful; Pride of Love |
| 6 | Aradhay | Worshipper |
| 6 | Arahan | Who knows everything |
| 6 | Aravali | Righteous |
| 6 | Archis | Ray of light |
| 6 | Areehah | Destroyer of enemies |
| 6 | Arekh | Picture |
| 6 | Arhaan | Ruler; Tirthankara; Worship; Homage; Respect; Revered |
| 6 | Arhav | Soft; Pure |
| 6 | Arihan | Destroyer of evil; Killing enemies |
| 6 | Arivalagan | Intelligent and handsome |
| 6 | Arivali | Smart; Intelligent |
| 6 | Arjun | Fair; Open minded; Pure; Brilliant; A Pandava Prince; Bright |
| 6 | Arka | The Sun |
| 6 | Arnav | Ocean; Air; Sun; Wave; Stream; Sea |
| 6 | Arnrit | Nectar; Eternal |
| 6 | Arnva | Stream |
| 6 | Aroush | First Ray of sunlight |
| 6 | Arpil | Arpil name comes from Arpit; Dedicated |
| 6 | Arumughan | Lord Subramanyan |
| 6 | Arvin | Friend of people |
| 6 | Aryadita | Noble conqueror |
| 6 | Aryaman | The possessor of greatness |
| 6 | Aryaman | The sun |
| 6 | Ashan | More attractive; Gratitude; Thankfulness |
| 6 | Ashanko | Fearless |
| 6 | Ashsri | Glorious |
| 6 | Ashu | Active; Quick; Fast |
| 6 | Asitvaran | Dark complexioned |
| 6 | Astitya | Existance |
| 6 | Astrit | Invincible; Gold; Unconquerable |
| 6 | Aswapn | Dream |
| 6 | Ati | Too much |
| 6 | Atman | Soul; Another name for Krishna |
| 6 | Atraiu | Great warrior |
| 6 | Atralarasu | Skilled king |
| 6 | Auniket | Unique |
| 6 | Avatar | Incarnation |
| 6 | Avikam | Diamond |
| 6 | Avinay | Bestower of success and accomplishments |
| 6 | Avirat | Continuous |
| 6 | Avirbhav | The exact meaning of this name would be evolution |
| 6 | Avirup | Lord Shiva; Handsome; Wise; Desirable; |
| 6 | Ayavanth | Lord Shiva |
| 6 | Ayobaahu | One of the Kauravas |
| 6 | Bahuleya | Lord Kartikeya; Bahu - a lot; Abundant |
| 6 | Bair | Brave |
| 6 | Bajrang | A name of Lord Hanuman |
| 6 | Bakhtawar | One who brings good luck |
| 6 | Bal | Young; Infant; Strong; Strength; Vigour; Bridge; Victory |
| 6 | Bal Mukund | Name of Lord Krishna |
| 6 | Bala Govind | Young cow-herd; Infant Krishna |
| 6 | Bala Murali | Young Krishna with flute |
| 6 | Balachandran | Moon crested Lord |
| 6 | Balagovind | Young cow-herd; Infant Krishna |
| 6 | Balveer | Strong soldier; Powerful and brave |
| 6 | Banbhatt | Name of an ancient poet |
| 6 | Banke | Lord Krishna |
| 6 | Bankim | Crescent; Lord Krishna; Curved |
| 6 | Bansidhar | Lord Krishna, The bearer of the flute |
| 6 | Basavaprasad | A philosper name |
| 6 | Batuk | Boy |
| 6 | Bhaasvan | Lustrous; Full of brightness; Brilliant; Another name for the Sun, God Surya |
| 6 | Bhagavan | The Lord |
| 6 | Bhageerath | The one who brought Ganga to Earth; With glorious chariot |
| 6 | Bhagesh | Lord of richness |
| 6 | Bhagirath | The one who brought Ganga to Earth; With glorious chariot |
| 6 | Bhajan | Prayer; Devotional song |
| 6 | Bharat | A demigod and brother of Lord Ram |
| 6 | Bhartihari | Name of a poet |
| 6 | Bhavalan | Poet |
| 6 | Bhavith | Future |
| 6 | Bhawanesh | Owner of the house |
| 6 | Bhevin | Winner |
| 6 | Bhibatsu | Another name of Arjun; One who always fights wars in a fair manner |
| 6 | Bhimsing | Stronger |
| 6 | Bhoj | Name of a poet king; Meal; Generous; An open-minded king |
| 6 | Bholanath | Lord Shiva; Bhola (Hindi) simple minded |
| 6 | Bhoodhar | Bhoomi ko dharan karne wala (One who holds the Earth) |
| 6 | Bhoopal | King |
| 6 | Bidur | Wise; A friend of Lord Krishna |
| 6 | Bigul | Musical instrument |
| 6 | Bihaan | Morning; Dawn |
| 6 | Bijay | Victory |
| 6 | Bindusar | An excellent Pearl |
| 6 | Bindusree | Point |
| 6 | Biren | Lord of warriors |
| 6 | Bishal | Huge; Broad; Great; Substantial; Important; Powerful; Eminent |
| 6 | Bodhan | Kindling |
| 6 | Brahamdutt | Dedicated to Lord Brahma |
| 6 | Brahma | Creator of the universe |
| 6 | Brahmadutt | Dedicated to Lord Brahma |
| 6 | Braj | Place of Lord Krishna |
| 6 | Bramha | Creator of the Universe |
| 6 | Brihadeesh | Lord Shiva; The mighty God Brihath - mighty + Esh - God |
| 6 | Brihaspathi | Teacher of Devas; Jupiter; Guru planet |
| 6 | Brihat | Compact; Massive; Widespread; Great; Large; Mighty; Powerful; Bright |
| 6 | Brij | Place of Lord Krishna; Strength; To twist; To leave |
| 6 | Budhadev | Lord Sri Buddha |
| 6 | Bulesh | Great |
| 6 | Chaah | Love; Pit; Fondness; Fancy; Wish; Longing; Desired |
| 6 | Chain | Peace |
| 6 | Chakesh | Intelligent |
| 6 | Chakravarthi | Emperor |
| 6 | Champak | A flower |
| 6 | Chanchaladwala | Glittering tail suspended above the head |
| 6 | Chandan | Sandalwood; Auspicious; Perfumed |
| 6 | Chandragupt | Name of an ancient king |
| 6 | Chandrakant | Beloved by the Moon |
| 6 | Chandramadhav | Sweet |
| 6 | Chandramouli | The one who wears Moon on the head, Meaning Lord Shiva |
| 6 | Chandrapal | Master of the Moon |
| 6 | Chandresh | Lord of the Moon |
| 6 | Chandrpeed | Name of Lord Shiva |
| 6 | Chandu | The Moon |
| 6 | Charuvardhana | One who enhances the beauty |
| 6 | Chaturanan | With four faces |
| 6 | Cheliyan | Rich; Resourceful; Prosperous |
| 6 | Chenna | Lord Vishnu |
| 6 | Cherish | To care for dearly |
| 6 | Chervik | Validation |
| 6 | Chevatkodiyon | Lord Murugan; One with a rooster in his battle flag |
| 6 | Chhaayank | The Moon |
| 6 | Chidaatma | Supreme spirit; Big soul |
| 6 | Chintan | Thought; Meditation; Contemplation; Mind |
| 6 | Chintu | Sun; Small; Little, Sweet |
| 6 | Chirag | Brilliance; Lamp |
| 6 | Chithraaksha | One of the Kauravas |
| 6 | Chitraketu | Name of the emperor; With beautiful banner |
| 6 | Chittaranjan | One who pleases the mind |
| 6 | Cholan | A South Indian Dynasty |
| 6 | Chuman | Curious |
| 6 | Daithyakulantaka | Destroyer of demons |
| 6 | Daivik | By the grace of God, Divine, Relating to Gods |
| 6 | Daiwik | By the grace of God; Divine; Relating to the God |
| 6 | Daksh | Capable; Son of Lord Brahma; Fire; Gold; Talented; Excellent; Vigorous talented |
| 6 | Dalajit | Winning over a group |
| 6 | Daman | Rope; Taming; Self-controlled; Conquering; One who controls |
| 6 | Damodara | Dam=cord; Udara=stomach; Lord when he was tied with a rope around his waist |
| 6 | Danbir | Charitable |
| 6 | Danta | Calm; A name of Lord Hanuman |
| 6 | Danush | A bow in hand |
| 6 | Darsh | Sight; Handsome; Lord Krishna; When the Moon becomes visible |
| 6 | Darshish | Contemplation; Examination |
| 6 | Daruk | Charioteer of Lord Krishna; Tree |
| 6 | Daskh | God |
| 6 | Dasmaya | Beautiful |
| 6 | Dayaananda | One who likes being merciful; A king |
| 6 | Dayaanidhi | A treasure house of mercy |
| 6 | Dayaswarup | Merciful |
| 6 | Debanjan | Kajal of Goddess eye |
| 6 | Debashis | Benediction of God; Pleased by the God |
| 6 | Debasish | Benediction of God; Pleased by the God |
| 6 | Deemanth | Wise |
| 6 | Deepankar | One who lights lamps; Light; Brightness; Flame |
| 6 | Deependu | Bright Moon; The Moon |
| 6 | Deevesh | Light |
| 6 | Dekshit | Prepared; Initiated |
| 6 | Deshva | Lord Shiva; Lord of the World; Leader |
| 6 | Dev | God; King; Light; Heavenly; Cloud |
| 6 | Dev Naren | Lord Shiva; Lord of men |
| 6 | Devadas | Servant of God; Follower of God |
| 6 | Devang | Divine; Part of God; Like a God |
| 6 | Devappa | Father of king |
| 6 | Devarpana | Offerings to the God |
| 6 | Devash | Divine Power |
| 6 | Devashish | Benediction of God; Pleased by Gods |
| 6 | Devidas | Servant; A devotee of Goddess |
| 6 | Devikanth | Son of Devi |
| 6 | Devish | Chief of Gods, King of the Gods; Another name for Brahma, Vishnu, Shiva and Indra |
| 6 | Dhairya | Patience; Patient; Courage |
| 6 | Dhakshesh | Lord Shiva; Lord of Daksha; An epithet of Shiva |
| 6 | Dhamodhar | Rope tied around Lord Krishna; A name of Lord Krishna |
| 6 | Dhan | Money; Wealth |
| 6 | Dhananjay | One who wins wealth |
| 6 | Dhaneesh | Lord of wealth; Star or name of a Nakshatra; Good little boy |
| 6 | Dhanish | Lord of wealth; Star or name of a Nakshatra; Good little boy |
| 6 | Dhanus | A bow in hand |
| 6 | Dharinan | A supporter of Dharma; Observer of the right path |
| 6 | Dharmendra | King of religion |
| 6 | Dharvin | Blend of Daryl and Marvin |
| 6 | Dhavalachandra | White Moon |
| 6 | Dheemant | Wise; Intelligent; Prudent; Learned |
| 6 | Dheivamani | Blessed Gem |
| 6 | Dhey | Karna |
| 6 | Dhimant | Wise; Intelligent; Prudent; Learned |
| 6 | Dhipin | Exciting |
| 6 | Dhishan | The intelligent one; Name of Brihaspati; Planet Jupiter; Spiritual preceptor |
| 6 | Dhrona | Teacher of Arjun in Hindu epic 'Mahabharata' |
| 6 | Dhruven | It is derived from Dhruv meaning constant or polestar |
| 6 | Dia | Divine |
| 6 | Dinesha | Rashi (Zodiac) |
| 6 | Dinkar | The Sun |
| 6 | Dipankar | One who lights lamps; Light; Brightness; Flame |
| 6 | Dipanshu | The Sun |
| 6 | Dipendu | Bright Moon, The Moon |
| 6 | Divesh | Lord of Gods |
| 6 | Divyateja | Spiritual lighting |
| 6 | Diwesh | Lord of Gods |
| 6 | Dixit | Full of joy; Mountain strength; Ireland; Peace; Sun Ray; Celebrity Name: Madhuri Dixit |
| 6 | Dravya | Liquid |
| 6 | Drish | Sight |
| 6 | Druvan | Star |
| 6 | Durdharsha | One of the Kauravas |
| 6 | Durg | Difficult to approch; Fort; Inpenetrable |
| 6 | Durgacharan | Son of Goddess |
| 6 | Durgadas | A devotee of Goddess Durga |
| 6 | Durjay | Jiska koi prabhav nahi kar sakta (One who cannot be influenced) |
| 6 | Dushparaaja | One of the Kauravas |
| 6 | Dyanesh | Meditative |
| 6 | Easwaran | God |
| 6 | Eeshan | Lord Shiva; The Sun; Vishnu; Agni and Surya; Ruler; Generous; Causing prosperity |
| 6 | Eeshvarah | He who can do anything without any help; The ultimate God |
| 6 | Ehit | Always smiling |
| 6 | Ekadanthan | Lord ganapathy |
| 6 | Ekeswar | God is one |
| 6 | Elango | Prince; Author of Tamil masterpiece Silappadhikaram |
| 6 | Elumalai | Lord Venkateswara; Lord of seven hills |
| 6 | Ersh | A beautiful flower |
| 6 | Fanibhushan | Lord Shiva, The one who wears a Serpent as an ornament |
| 6 | Gaalav | To worship; Ebony; Strong; A sage |
| 6 | Gaatrika | Song |
| 6 | Gahan | Depth; Profound |
| 6 | Ganapati | Lord Ganesh |
| 6 | Gandivdhanav | Another name of Arjun |
| 6 | Gangeyan | Lord Murugan; Son of Ganga, Bheeshm; Also a metronymic of Skand; Nutgrass |
| 6 | Gannath | An epithet of Lord Shiva |
| 6 | Garul | Facilitator; Another name for the bird Garuda |
| 6 | Garvik | Proud |
| 6 | Gaurab | Honor; Pride; Respect; Glory; Dignity |
| 6 | Gaurik | Lord Ganesh; Mountain-born |
| 6 | Gautham | Lord Buddha; Remover of darkness; Name of Buddha; One of the seven Rishis |
| 6 | Gireesh | God of mountain attributed to Lord Shiva; Lord of speech |
| 6 | Girish | God of mountain attributed to Lord Shiva; Lord of speech |
| 6 | Girisharan | Mountain |
| 6 | Gnana | Knowledge |
| 6 | Gopan | Protection |
| 6 | Grahil | Lord Krishna |
| 6 | Guha Priyan | Simplicity |
| 6 | Guna | Bestowed with qualities |
| 6 | Gunalan | Filled with virtue |
| 6 | Gunashekar | Virtuous; Good king |
| 6 | Gunayukth | Endowed with virtue |
| 6 | Gunith | Knower of virtues; Talented; Excellent; Virtuous |
| 6 | Gunj | The sound; Cohesive; Well-woven |
| 6 | Guptak | Protected; Guarded; Defended |
| 6 | Gurdeep | The lamp of the Guru |
| 6 | Gurudeva | Master of all; God of Guru |
| 6 | Gyanadeep | Lamp of knowledge |
| 6 | Hanshit | Like Honey |
| 6 | Hansith | Joy |
| 6 | Haranadh | Lord Vishnu, Lords (Shiva) devotee |
| 6 | Hardik | Affectionate; Heartfelt; Cordial |
| 6 | Harikesh | Lord Krishna; Yellow haired |
| 6 | Harina | Lord Hari |
| 6 | Harinath | Lord Vishnu; Similar to Hari; God |
| 6 | Haripreet | Beloved of God |
| 6 | Harishva | Lord Vishnu and Lord Shiva |
| 6 | Haritbaran | Green |
| 6 | Harsal | Delighted; A lover; Joyful; Glad |
| 6 | Hasan | Songs of worship; Famous; Prayer; Praise |
| 6 | Hasanth | One who delights |
| 6 | Hemabindu | Dew drop |
| 6 | Hemanga | Golden bodied |
| 6 | Hemant | Gold or Lord Buddha; Early winter |
| 6 | Hemen | The king of gold |
| 6 | Herak | The glory of Hera; Divine glory |
| 6 | Himansh | Part of Shiv |
| 6 | Himnish | Lord Shiva, Lord of the Mountain |
| 6 | Hinesh | King of Henna |
| 6 | Hirav | Means greenery, the lush greenery on the surface of the earth |
| 6 | Hirdaya | Heart |
| 6 | Hitansh | Hitansh is the wish for our happiness and favorable |
| 6 | Hrehaan | God have chosen one |
| 6 | Hridaya | The heart |
| 6 | Hridhaan | Heart; One with Great Heart |
| 6 | Hridik | Lord of the heart; Beloved; Genuine |
| 6 | Hridyanshu | Light from the heart; Moon |
| 6 | Hrishabh | Morality |
| 6 | Hrishikesha | Beyond the reach of five senses |
| 6 | Hritik | Name of a sage; From the heart |
| 6 | Hriyan | Wealth |
| 6 | Hrudhai | Heart |
| 6 | Hurditya | Joyous |
| 6 | Idum | Red |
| 6 | Ikrut | One season |
| 6 | Ilavarasan | Prince |
| 6 | Indeevaras | Blue lotus |
| 6 | Indeever | Blue lotus |
| 6 | Indradhanush | Rainbow |
| 6 | Indradyumn | A splendor of Lord Indra |
| 6 | Indrajith | Conqueror of Lord Indra, one who got victory over Lord Indra |
| 6 | Indukanth | The Moon; Like a Moon; Moon loved |
| 6 | Indumal | Lord Shiva, The one who wears the Moon as an ornament |
| 6 | Iravat | Rain clouds; Filled with water |
| 6 | Ishan | Lord Shiva; The Sun; Vishnu; Agni and Surya; Ruler; Generous; Causing prosperity |
| 6 | Ishna | Lord Krishna; Wish; Desire |
| 6 | Islunin | Fast; Spontaneous |
| 6 | Iti | A new beginning |
| 6 | Ivyaan | The grace of God; Lord Shiva |
| 6 | Jaagrav | Alert; Awake; Watchful; Sun, another name for Agni |
| 6 | Jagadesha | God, Master of the universe |
| 6 | Jagadhish | King of the world |
| 6 | Jagan Mohan | Lord Vishnu; Charmer of the universe |
| 6 | Jaganmohan | Lord Vishnu; Charmer of the universe |
| 6 | Jagath | World; People; The earth |
| 6 | Jagger | Strong; Loyal |
| 6 | Jagravi | Alert; Awake; Watchful; King |
| 6 | Jai Akash | Victory |
| 6 | Jainithin | Gift from God |
| 6 | Jaipal | King; Lord Vishnu; Lord Brahma |
| 6 | Jaisheel | Victorious |
| 6 | Jaithra | Lord Vishnu; Leading to victory |
| 6 | Jaivin | honest; benevolent; brilliant and often inventive; full of high inspirations |
| 6 | Jaiwin | Winner(indo-western |
| 6 | Jakarious | Peaceful friend |
| 6 | Jam | Son of the right hand |
| 6 | Janaav | Defender of men; Protecting men |
| 6 | Janakiraman | God name, Consort of Janki |
| 6 | Janakivallabha | Janakis consort |
| 6 | Janmesh | The king of his Kundli |
| 6 | Jasamit | Protected by fame |
| 6 | Jaskirit | Praises of the Lord |
| 6 | Jastin | Judicious |
| 6 | Jasvindar | Lord of glory |
| 6 | Jayaditya | Victorious Sun |
| 6 | Jayantatranavarada | Boon provider to save Jayanta |
| 6 | Jaykant | Beloved of winning |
| 6 | Jaypal | King; Lord Vishnu; Lord Brahma |
| 6 | Jeet | Mastery; Victory; Success; Win |
| 6 | Jegan | Strong |
| 6 | Jethwik | Self Confidence |
| 6 | Jevik | Source of life |
| 6 | Jeyaram | Victory of lord Ram |
| 6 | Jhanak | Creator; Melody; Producing; Begetting; Father |
| 6 | Jhangimal | Son of a Prawn |
| 6 | Jigen | Sharpest sword of world |
| 6 | Jinendra | Lord of life |
| 6 | Jithesh | God of victory; Winner |
| 6 | Jivana | Life; One of 108 names of the Sun God |
| 6 | Jivram | Lord of life |
| 6 | Jogesh | Lord Shiva, An epithet of Shiva; Lord of Yogis |
| 6 | Jogindra | Lord Jagannath and Lord Indra; Lord Shiva |
| 6 | Jograj | Lord Krishna; Lord of ascetics |
| 6 | Jovith | jewel |
| 6 | Jubin | Honorable; Righteous |
| 6 | Jyesh | Victor |
| 6 | Jyothirdhar | One who holds the flame; The Sun |
| 6 | Kaanchanadhwaja | One of the Kauravas |
| 6 | Kaanha | Young; Lord Krishna |
| 6 | Kaashik | The shining one; Brilliant; Another name for the city of Banaras |
| 6 | Kabalikrut | Swallower of the Sun |
| 6 | Kabilan | Lord Ganesh; Name of a saint |
| 6 | Kahaan | The world; Lord Krishna; Universe |
| 6 | Kaher | Anger |
| 6 | Kaishik | Passion; Fine; Hair-like; Love; Vigour; A musical Raag |
| 6 | Kaitav | Hindu sage; An old Rushi; Deceitful; Gambler |
| 6 | Kaki | Black bird |
| 6 | Kalap | The Moon; Intelligent; Collection; The tail of a peacock; Totality; Decoration |
| 6 | Kalaparan | Strong; Growing up |
| 6 | Kalash | Sacred pot; The pinnacle of a temple; Holy urn |
| 6 | Kalicharan | A devotee of Goddess Kali |
| 6 | Kalidas | Great poet; Devotee of Goddess Kali |
| 6 | Kaling | Bird; Artistic |
| 6 | Kalpa | Able; Fit |
| 6 | Kamalesh | Lord of Kamala |
| 6 | Kamaleshwar | Lord of Lotus; Lord Vishnu |
| 6 | Kamalnayan | Lotus-eyed |
| 6 | Kameswar | Cupid; Lord of Love |
| 6 | Kanav | Kundal in Lord Krishna's ear; Name of a sage; Wise; Beautiful |
| 6 | Kandarpa | Cupid |
| 6 | Kanhaiyalal | Lord Krishna, The beloved adolescent |
| 6 | Kanjan | Produced from water; Born of water; Another name for the Love God Kaama |
| 6 | Kanwaljeet | Lotus |
| 6 | Kapil | Name of a sage; The Sun; Fire; Another name of Lord Vishnu; An incarnation of Vishnu |
| 6 | Kapilashwar | One with a white horse |
| 6 | Kapis | Open-Minded, Leadership, Courage |
| 6 | Kardama | Name of a sage |
| 6 | Kari | Pure; Pure of Heart |
| 6 | Karman | Meaning Karma - the act of doing - origin Sanskrit |
| 6 | Karmjit | Winner over obstacles |
| 6 | Karnam | Famed |
| 6 | Karthikeya | Lord Murugan, Who has been brought up by Krittika |
| 6 | Kartikaya | Son of Lord Shiva |
| 6 | Kartikeyan | Lord Murugan, Who has been brought up by Krittika |
| 6 | Karunanidhi | Kind hearted |
| 6 | Kashinathan | Lord Shiva |
| 6 | Kasish | Lord Shiva, Lord of Kashi, An epithet of Shiva or any king of Banaras |
| 6 | Kathir | Crop |
| 6 | Katir Kamattuican | Lord Murugan, The one who resides in Katir Kaman abode of Lord Murugan |
| 6 | Kausik | Another name for Indra and Shiva |
| 6 | Kavachin | Having an armor, Armored; Another name for Shiva |
| 6 | Kavan | Water; Poem |
| 6 | Kaveen | Beautiful; Poet |
| 6 | Kaviansh | Intelligent and born with poetry |
| 6 | Kavyansh | Intelligent and born with poetry |
| 6 | Keertan | Songs of worship; Famous; Prayer; Praise |
| 6 | Keerthi | Fame; Good name; Reputation; Happiness |
| 6 | Ketubh | Cloud |
| 6 | Khadir | Heavenly celestial or Moon; Another name for Indra |
| 6 | Khagesh | King of birds, Eagle Garuda |
| 6 | Khathiravan | The Sun |
| 6 | Khatvangin | One who has the missile Khatvangin in his hand |
| 6 | Khilesh | Blooming |
| 6 | Khileshwar | Supreme being |
| 6 | Khushwanth | One full of happiness |
| 6 | Killan | Little church or Little war |
| 6 | Kinshuk | A flower |
| 6 | Kiraneshwar | Lord or Shiva |
| 6 | Kirisanth | Affection; Love |
| 6 | Kirtin | Celebrated; Praise |
| 6 | Kokil | A cuckoo bird |
| 6 | Kowsalya | Lord Rama's Mother |
| 6 | Kozhikkodiyon | Lord Murugan, The one who has a rooster in his battle flag |
| 6 | Kraman | Foot; Horse |
| 6 | Kratu | Name of a sage |
| 6 | Kreyansh | Lord Krishna |
| 6 | Kripasagar | Ocean of mercy |
| 6 | Krishay | Lord Vishnu, The Lord who is slender |
| 6 | Krishnasai | Dark complexioned, Lord Krishna; Name of a river |
| 6 | Kritin | Intelligent; Skilled; Wise; Clever |
| 6 | Krrish | Nickname of names beginning with - Kris; Short form of Lord Krishna |
| 6 | Krupan | righteous |
| 6 | Krushan | Gold |
| 6 | Kruthn | Owner of books |
| 6 | Kshiraj | Nectar; Produced of milk; Pearl; The Moon |
| 6 | Kshitish | King of all Gods; Lord Indra; Master of the Earth |
| 6 | Kuldeep | The enlightened one in the family; An entire region of the family; The lamp of the family |
| 6 | Kuldip | The enlightened one in the family; Entire region of the family; The lamp of the family |
| 6 | Kumar | Young boy |
| 6 | Kumudaksh | Lotus eyed |
| 6 | Kunja | Trees and creepers are overgrown; Arbour; Living in greenery |
| 6 | Kurmi | Worms |
| 6 | Kushalraj | Well-being; Clever |
| 6 | Kushank | One Piece of Grass |
| 6 | Kyra | The Sun |
| 6 | Lakshith | Distinguished |
| 6 | Lakshman | Prosperous; Brother of Lord Rama; Born to give |
| 6 | Lakshmipati | Lord Vishnu, Consort of Goddess Lakshmi |
| 6 | Lalataksha | One who has An eye in the forehead |
| 6 | Lalitaditya | Beautiful Sun |
| 6 | Lalitchandra | Beautiful Moon |
| 6 | Lambodar | Lord Ganesh, The huge bellied Lord |
| 6 | Lankesh | Ravana |
| 6 | Laukik | Fame |
| 6 | Lavam | Clove; Small |
| 6 | Lavenesh | Excellence |
| 6 | Lavit | Lord Shiva; Lovely; Small |
| 6 | Lekh | Document; Writing; Signature; Deity |
| 6 | Lemar | Talented one |
| 6 | Likhil | Goddess Saraswati |
| 6 | Linu | A cry of grief |
| 6 | Lokankara | Creator of the three worlds |
| 6 | Lokender | King of the Earth |
| 6 | Lovepal | Love to God |
| 6 | Lucky | Shubh (Auspicious) |
| 6 | Lukesh | King of the empire |
| 6 | Luv | First of Lord Rama's twin son |
| 6 | Maalin | One who makes garlands; Wearing a garland; Crowned; Gardener |
| 6 | Maanas | Mind; Soul; Brilliant; Spiritual thought; Heart intellect; Desire; Human being; Insight; Cheerfulness |
| 6 | Maarmik | Intelligent; Influential; Insightful; Perceptive |
